Georgia Personal Injury Law FirmAbout UsMedical MalpracticeTruck AccidentsAuto AccidentsMedia Violations

Atlanta Traffic Accident Attorneys

Auto Accident Injury Data

2007 Traffic Fatalities by State and Percent Change from 2006
State 2006 2007 % Change State 2006 2007 % Change
AL 1, 207
1,110 -8 NE 269 256 -5
AK 74 84 +14 NV 431 373 -13
AZ 1,293 1,066 -18 NH 127 129 +2
AR 655 650 -2 NJ 771 724 -6
CA 4,140 3,974 -6 NM 484 413 -15
CO 535 554 +4 NY 1,454 1,333 -8
CT 311 277 -11 NC 1,554 1,675 +8
DE 148 117 -21 ND 111 111 0
DC 37 44 +19 OH 1,238 1,257 +2
FL 3,357 3,214 -4 OK 765 754 -1
GA 1,693 1,641 -3 OR 478 455 -5
HI 161 138 -14 PA 1,525 1,491 -2
ID 267 252 -6 RI 81 69 -15
IL 1,254 1,249 -0 SC 1,045 1,066 +2
IN 902 898 -0 SD 191 146 -24
IA 439 445 +1 TN 1,284 1,210 -6
KS 468 416 -11 TX 3,531 3,363 -5
KY 913 864 -5 UT 287 299 +4
LA 987 985 -0 VT 87 66 -24
ME 188 183 -3 VA 962 1,027 +7
MD 652 614 -6 WA 633 568 -10
MA 429 417 -3 WV 410 431 +5
MI 1,086 1,088 +0 WI 724 756 +4
MN 494 504 +2 WY 195 150 -23
MS 911 884 -3 USA 42,708 41,059 -4
MO 1,096 992 -9        
MT 264 277 +5 PR 509 452 -11
People Killed and Injured and Fatality and Injury Rates, 1997-2007
Killed
Year Killed Resident Population (Thousands) Fatality Rate per 100,000 Population Licensed Drivers (Thousands) Fatality Rate per 100,000 Licensed Drivers Registered Motor Vehicles (Thousands)   Fatality Rate per 100,000 Registered Vehicles Fatality Rate per 100 Million VMT
1997 42,013 267,784 15.69 182,709 22.99 203,568 20.64 1.64
1998 41,501 270,248 15.36 184,861 22.45 208,076 19.95 1.58
1999 41,717 272,691 15.3 187,170 22.29 212,685 19.61 1.55
2000 41,945 282,194 14.86 190,625 22.0 217,028 19.33 1.53
2001 42,196 285,112 14.8 191,276 22.06 221,230 19.07 1.51
2002 43,005 287,888 14.94 194,602 22.1 225,685 19.06 1.51
2003 42,884 290,448 14.76 196,166 21.86 230,633 18.59 1.48
2004 42,836 293,192 14.61 198,889 21.54 237,949 18.00 1.44
2005 43,510 295,896 14.70 200,549 21.70 245,628 17.71 1.46
2006 42,708 298,755 14.30 202,810 21.06 251,423 16.99 1.42
2007 41,059 301,621 13.61 - - 257,708 15.93 1.37
Injured
Year Injured Resident Population (Thousands) Injury Rate per 100,000 Population Licensed Drivers (Thousands)   Injury Rate per 100,000 Licensed Drivers Registered Motor Vehicles (Thousands) Injury Rate per 100,000 Registered Vehicles Injury Rate per 100 Million VMT
1997 3,348,000 267,784 1,250 182,709 1,832 203,568 1,644 131
1998 3,192,000 270,248 1,181 184,861 1,727 208,076 1,534 121
1999 3,236,000 272,691 1,187 187,170 1,729 212,685 1,522 120
2000 3,189,000 282,194 1,130 190,625 1,673 217,028 1,469 116
2001 3,033,000 285,112 1,064 191,276 1,585 221,230 1,371 108
2002 2,926,000 287,888 1,016 194,602 1,503 225,685 1,296 102
2003 2,889,000 290,448 995 196,166 1,473 230,633 1,252 100
2004 2,788,000 293,192 951 198,889 1,402 237,949 1,172 94
2005 2,699,000 295,896 912 200,549 1.346 245,628 1,099 90
2006 2,575,000 298,755 862 202,810 1,269 251,423 1,024 85
2007 2,491,000 301,621 826 - - 257,708 966 83

Sources: Vehicle Miles of Travel and Licensed Drivers-Federal Highway Administration; Registered

Vehicles-R.L. Polk & Co. and Federal Highway Administration; Population-U.S. Bureau of the Census.

For a no charge, no obligation consultation regarding your case, please fill out the form below.

Anti-Spam Question:  

$12,500,000
Wrongful Death Case

$5,000,000
Medical Malpractice Case

$3,000,000
Medical Malpractice Case

$2,200,000
Medical Malpractice Case

$1,250,000
Medical Malpractice Case

Adam Shea

View Informative Legal Videos prepared by our firm:

Client Reviews

5 As clients of the Wayne Grant Law Firm our case was handled in a very professional manner.

We were kept informed in all stages of the lawsuit, including the expectations and future directions. Although Mr. and Mrs. Grant were the legal experts, our wishes and input were always sought and considered. Most of all, the integrity of Mr. and Mrs. Grant was above reproach. We applaud the Wayne Grant Law Firm for taking our case and successfully seeking justice for us. We would certainly use them again if the need occurred.

-

Atlanta Financial Center
North Tower
3353 Peachtree Road, NE
Suite 550, Atlanta, GA 30326
Toll-free number: 866-249-5513
Phone: 404-995-3955
Fax: 404-995-3950

Sign up to receive
our free newsletter

Atlanta Car Collision Lawyer Disclaimer: The car accident injury, traffic accident injury, whiplash, personal injury, and/or other Georgia legal information offered herein by Wayne Grant, P.C., is not formal legal advice, nor is it the formation of an attorney client relationship. In order for our firm to be considered your attorney there must be a signed agreement between the client and the firm. Any results set forth herein are based solely upon the circumstances of that particular case and offer no promise or guarantee on the outcome of any other case. Please contact a Georgia personal injury lawyer for a consultation.

© 2012 Wayne Grant, P.C. - Atlanta Personal Injury Lawyers and Georgia Traffic Accident Attorneys. All rights reserved.

Photos by Carroll Morgan - Buckhead On-Site Photography | Website Design and Legal Internet Marketing by SLS Consulting | Terms of Use | Sitemap